How Points Work
Points are the usage currency for Catchpoint synthetic tests. The estimator forecasts how many points a planned monitor mix will consume based on monitor type, network type, frequency, node count, add-ons, debug-on-error, and BGP prefixes.
Pricing Context
For commercial planning, apply the customer-specific cost per 1,000 points after the estimator gives the forecasted volume.
- CPM means cost per 1,000 points.
- Higher annual volumes usually have a lower CPM.
- Common planning bands may include 5M, 20M, 100M, 500M, and 1B points, but real pricing depends on the negotiated contract.
- Large contracts are often crafted to make usage easier and more flexible for the customer.
Estimator Formula
Runs / day = 60 / frequency x 24 x tests-or-steps x nodes
Points / run = monitor factor x network multiplier
Points / month = points / day x 30.4
Points / year = points / day x 365
For transaction-style tests, treat each step as part of the test count or steps input so the estimate reflects the total run volume.
Monitor Point Multipliers
| Monitor Type | Points / Run Factor | Monitor Type | Points / Run Factor |
|---|---|---|---|
| API | 0.200 | Chrome | 1.000 |
| Custom | 0.200 | DNS Direct | 0.100 |
| DNS Experience | 0.300 | Emulated Browser | 0.700 |
| FTP | 0.500 | IMAP | 0.200 |
| Mobile | 1.000 | MQTT | 0.200 |
| NTP | 0.200 | Ping | 0.100 |
| Playback | 0.700 | Playwright | 1.000 |
| Puppeteer | 1.000 | Single Object | 0.200 |
| SMTP | 0.200 | SSH | 0.200 |
| SSL | 0.200 | TCP | 0.100 |
| Trace Route | 0.500 | UDP | 0.100 |
| WebPageTest | 1.000 | Websocket | 0.200 |
Network Multipliers
| Network Type | Multiplier |
|---|---|
| Backbone (default) | 1.000 |
| Last Mile | 2.000 |
| Wireless | 5.000 |
| Cloud | 0.500 |
| Enterprise (Pt) | 0.400 |
Add-ons and BGP
| Item | Estimator Value |
|---|---|
| Hosts | 0.200 add-on points |
| Zones | 0.100 add-on points |
| Screenshot | 0.200 add-on points |
| Filmstrip | 0.300 add-on points |
| Debug-on-error | 0.200 multiplier at 3% debug rate |
| BGP Basic | 2 points per prefix per month |
| BGP Standard | 6 points per prefix per month |
Official References
Use these Catchpoint documentation pages for customer-facing support and product context: